<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Red Measles Redux</title>
	<atom:link href="http://doctormaller.com/2008/03/06/red-measles-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctormaller.com/2008/03/06/red-measles-redux/</link>
	<description>From the intersection of Vanowen and Cyberspace</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:28:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dr. Harry Maller</title>
		<link>http://doctormaller.com/2008/03/06/red-measles-redux/comment-page-1/#comment-78</link>
		<dc:creator>Dr. Harry Maller</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctormaller.com/2008/03/06/red-measles-redux/#comment-78</guid>
		<description>Since posting the above, I have learned that CDC was called in to the San Diego area to investigate another measles outbreak. As is true with most American cases, the first was imported by a 7-year-old boy returning from out of the country. Including him, eleven cases have been found, all in unvaccinated children. Four were transmitted in the office of his pediatrician. Almost ten percent of the children in the local school district are unvaccinated because of personal belief exemptions. Even in the face of this outbreak, many of the parents of exposed children chose a 21-day quarantine rather than the vaccine.</description>
		<content:encoded><![CDATA[<p>Since posting the above, I have learned that CDC was called in to the San Diego area to investigate another measles outbreak. As is true with most American cases, the first was imported by a 7-year-old boy returning from out of the country. Including him, eleven cases have been found, all in unvaccinated children. Four were transmitted in the office of his pediatrician. Almost ten percent of the children in the local school district are unvaccinated because of personal belief exemptions. Even in the face of this outbreak, many of the parents of exposed children chose a 21-day quarantine rather than the vaccine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

